1935 | 1940?? | 1945 | 1953 | 1957 | 1962 | 1963 | 1965 | 1968 | 1974 | |
Bye, Robert A OR Robert OR R A | operator | elevator operator | army | clerk | clerk | CPR clerk | train clerk | clerk CPR | clerk | retired |
Bye, Mrs Dora A | housewife | x | x | x | x | housewife | housewife | |||
Bye, Mrs Robert OR Mrs R | x | x | x | |||||||
Freestone, Mrs Anne | widow | retired | ||||||||
Bye, Leonard A | salesman | |||||||||
Address | McGregor, 92, apt. 10 | 461 Ferry Road | 463 Redwood Avenue | 112 Cathedral Avenue | ||||||
Electoral District | Winnipeg North | Winnipeg South Centre | Winnipeg North | Winnipeg North | ||||||
Location | Winnipeg, Manitoba | |||||||||
Reel | M-4758 | M-4791 | M-4826 | M-5074 | M-4961 | M-5074 | M-5132 | M-5191 | M-6137 | M-6283 |
Source Information: Ancestry.com. Canada, Voters Lists, 1935-1980